Fees and Streams
To adapt to different schooling needs, we offer two streams of teaching-learning formats. Both streams are available in Cambridge as well as the NIOS board.
Formal Stream, a full-time schooling which provides a child with a plethora of learning pathways in the academic and non-academic areas. We provide the child a personalised learning experience with a focus on holistic growth and development. The curriculum is rolled out in definite time cycles and structures, with periodic formative and summative assessments. Differentiated teaching and assessment are practised while addressing the unique needs and potentials of all students in a regular classroom setting.
Flexible Stream is designed to cater to those who need to complete their education through a flexible structure and schedule. This has worked well for students who want to pursue their passion in performing arts, professional sports, medically restricted, special needs and so on while they continue their schooling on par with their peers. The personalised Learning and assessment happen through a combination of online and on-site sessions. A holistic approach with an exposure to choice based co-curricular activities, additionally ensures an all round development.
The application form for 2023-24 would be available online on 2nd November 2022 from 12 noon.
Formal Stream(CAIE) for Indian residents
Stream | Admission Fee(Rs) (applicable for new admissions only) | Special Fee | Tuition Fee | Annual Fee(Rs) |
---|---|---|---|---|
Prekg/LKG/UKG | 65,000 | 19,900 | 1,37,415 | 1,57,315 |
Grades 1& 2 | 65,000 | 19,900 | 1,43,546 | 1,63,446 |
Grades 3/4/5 | 65,000 | 19,900 | 1,63,509 | 1,83,409 |
Grades 6 & 7 | 65,000 | 19,900 | 1,98,390 | 2,18,290 |
Grades 8 | 65,000 | 19,900 | 2,43,357 | 2,63,257 |
Grades 9 & 10 | 65,000 | 19,900 | 2,73,357 | 2,93,257 |
Grades 11 & 12 | 65,000 | 19,900 | 2,63,104 | 2,83,004 |
Formal Stream(CAIE) for foreign residents
Stream | Admission Fee(Rs) (applicable for new admissions only) | Special Fee | Tuition Fee | Annual Fee(Rs) |
---|---|---|---|---|
Prekg/LKG/UKG | 65,000 | 19,900 | 1,83,930 | 2,03,830 |
Grades 1& 2 | 65,000 | 19,900 | 1,93,451 | 2,13,351 |
Grades 3/4/5 | 65,000 | 19,900 | 2,23,394 | 2,43,294 |
Grades 6 & 7 | 65,000 | 19,900 | 2,68,311 | 2,88,211 |
Grades 8 | 65,000 | 19,900 | 3,43,171 | 3,63,071 |
Grades 9 & 10 | 65,000 | 19,900 | 3,73,171 | 3,93,071 |
Grades 11 & 12 | 65,000 | 19,900 | 3,91,679 | 4,11,579 |
Flexi Stream(CAIE) for Indian residents & foreign residents
Stream | Admission Fee(Rs) (applicable for new admissions only) | Special Fee | Tuition Fee | Annual Fee(Rs) |
---|---|---|---|---|
Grades 6 & 7 | 65,000 | 19,900 | 2,81,755 | 3,01,655 |
Grades 8/9/10 | 65,000 | 19,900 | 3,52,955 | 3,72,855 |
Grades 11 & 12 | 65,000 | 19,900 | 3,93,152 | 4,13,052 |
Formal Stream(NIOS) for Indian residents
Stream | Admission Fee(Rs) (applicable for new admissions only) | Special Fee | Tuition Fee | Annual Fee(Rs) |
---|---|---|---|---|
Grades 8/9/10 | 65,000 | 19,900 | 2,65,757 | 2,85,657 |
Grades 11 & 12 | 65,000 | 19,900 | 2,85,504 | 3,05,404 |
Formal Stream(NIOS) for foreign residents
Stream | Admission Fee(Rs) (applicable for new admissions only) | Special Fee | Tuition Fee | Annual Fee(Rs) |
---|---|---|---|---|
Grades 8/9/10 | 65,000 | 19,900 | 3,65,571 | 3,85,471 |
Grades 11 & 12 | 65,000 | 19,900 | 4,14,079 | 4,33,979 |
Flexi Stream(NIOS) for Indian residents & foreign residents
Stream | Admission Fee(Rs) (applicable for new admissions only) | Special Fee | Tuition Fee | Annual Fee(Rs) |
---|---|---|---|---|
Grades 8/9/10 | 65,000 | 19,900 | 3,72,955 | 3,92,855 |
Grades 11 & 12 | 65,000 | 19,900 | 4,13,152 | 4,33,052 |
Kamalam Program
Stream | Admission Fee(Rs) (applicable for new admissions only) | Special Fee | Tuition Fee | Annual Fee(Rs) |
---|---|---|---|---|
Angel Fish | 65,000 | 19,900 | 1,43,546 | 1,63,446 |
Clam | 65,000 | 19,900 | 1,43,546 | 1,63,446 |
Dolphin | 65,000 | 19,900 | 1,63,509 | 1,83,409 |
Gold Fish | 65,000 | 19,900 | 1,63,509 | 1,83,409 |
Jelly Fish | 65,000 | 19,900 | 1,80,949 | 2,00,849 |
Lobster | 65,000 | 19,900 | 1,82,069 | 2,01,969 |
Octopus | 65,000 | 19,900 | 2,20,874 | 2,40,774 |
Penguin | 65,000 | 19,900 | 2,20,874 | 2,40,774 |
Seahorse | 65,000 | 19,900 | 2,43,357 | 2,63,257 |
Sealion | 65,000 | 19,900 | 2,43,357 | 2,63,257 |
Star Fish | 65,000 | 19,900 | 2,63,104 | 2,83,004 |
CAIE Lab Fees for Grade 9 to 12 per annum
(Lab / studio fees are applicable to students taking the below mentioned subjects)
Physics | 7,500 |
Chemistry | 12,500 |
Biology | 10,000 |
Food Studies / Food & Nutrition | 17,325 |
Art&Design | 6,500 |
IT/AICT | 6,000 |
Music | 15,000 |
Media Studies | 5,000 |
Physical Education | 5,000 |
NIOS Lab Fees for Grade 8 to 12 per annum
(Lab / studio fees are applicable to students taking the below mentioned subjects)
Science & Tech (Gr 9 & 10) | 8,000 |
Physics (Gr11 & 12) | 8,500 |
Chemistry (Gr11 &12) | 9,000 |
Biology (Gr 11 & 12) | 9,000 |
Maths | NIL (Waived Off) |
Mass Communication | NIL (Waived Off) |
Painting | 6,500 |
Home Science | 17,325 |
Data Entry | 6,000 |
Computer Science | 6,000 |
Baking | 9,900 |
APL will be in a position to admit students from grade 9 and above for subjects provided:
-
- Level of preparedness and competencies are met.
- At least 4 other students have also applied for the course.
- Suitable and competent resource persons to teach and facilitate the course are available.
Timing | Class |
9.00 am to 12 noon | Pre-KG, LKG and UKG |
7.45 am to 2.00 pm | Grades 1 & 2 |
7.30 am – 2.00 pm | Grades 3 to 12 |
Terms & Conditions
Admission Information:
Eligible age for admission –
- Pre-KG is 2 years 6 months as on 1st June 2023
- LKG is 3 years 6 months as on 1st June 2023
- UKG is 4 years 6 months as on 1st June 2023
Tuition Fees will be payable over 2 semesters (for the Academic year 2023-24)
- 1st Semester – Along with the admission fee for the new admissions
- 20th to 31st March for grades 9 – 12 of the academic year.
- 4th to 13th April for grades Pre Kg – 8 of the academic year.
- 2nd Semester – 1st to 10th September of the academic year.
- Fees once paid are non-refundable.
- Fees are payable through NEFT or through the school ERP system.
- Admission fee and the 1st Semester fee will have to be paid within 6 days of the admission offer letter sent.
NOTE: Request you to use only Google Chrome or Mozilla Firefox for the registration process.